NJ Home Brewer
of the Year
The official scoreboard for New Jersey's annual homebrewing competitions
57
Active Brewers
17
Homebrew Clubs
83
Total Entries
1
Competitions
Individual Standings
| Rank | Brewer | Club | Points | Best of Show | Gold | Silver | Bronze | Competitions |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Keith Blanchard | Morris Area Society of Homebrewers | 23 |
🥈1
|
2 | 2 | 0 | 1 |
| 🥈 | David Grosch | Garden State Homebrewers | 18 |
🥉1
|
2 | 1 | 0 | 1 |
| 🥉 | Larry Bentley | Garden State Homebrewers | 15 |
🥇1
|
1 | 0 | 1 | 1 |
| 4 | Gian Sari | Garden State Homebrewers | 14 |
🍯1
|
1 | 0 | 0 | 1 |
| 5 | Jonah Blanchard | Morris Area Society of Homebrewers | 10 | — | 1 | 1 | 2 | 1 |
| 6 | Greg Manderski | Garden State Homebrewers | 10 | — | 2 | 0 | 0 | 1 |
| 7 | David Kerr | Ocean County Home Brewers | 9 | — | 1 | 1 | 1 | 1 |
| 8 | Kris Gould | ALEiens Homebrew Club | 8 | — | 1 | 1 | 0 | 1 |
| 9 | Bob Wargo | Garden State Homebrewers | 8 | — | 1 | 1 | 0 | 1 |
| 10 | Victor Sbailo | Ocean County Home Brewers | 7 | — | 1 | 0 | 2 | 1 |
| 11 | Paul D'Amico | WHALES (Woodbridge Homebrewers Ale and Lager Enthusiast Society) | 6 | — | 1 | 0 | 1 | 1 |
| 12 | Stephen Freitas | ALEiens Homebrew Club | 6 | — | 1 | 0 | 1 | 1 |
| 13 | Bobby Mierzejwski | Garden State Homebrewers | 6 | — | 0 | 2 | 0 | 1 |
| 14 | Greg Winterburn | — | 6 | — | 0 | 2 | 0 | 1 |
| 15 | Jim Clapp | Keystone Hops | 5 | — | 0 | 1 | 2 | 1 |
| 16 | Curtis Metrokotsas | Garden State Homebrewers | 5 | — | 1 | 0 | 0 | 1 |
| 17 | Mike Ultee | Garden State Homebrewers | 5 | — | 1 | 0 | 0 | 1 |
| 18 | Jason Willard | Jersey City Brew Club | 5 | — | 1 | 0 | 0 | 1 |
| 19 | Tim Fernandes | Bergen County Brew Crew | 5 | — | 1 | 0 | 0 | 1 |
| 20 | Riti Kanthan | Monmouth County Homebrewers Association | 5 | — | 1 | 0 | 0 | 1 |
| 21 | Ian Barlet | Ocean County Home Brewers | 5 | — | 1 | 0 | 0 | 1 |
| 22 | Matt Talbot | South Jersey Fermentation Club | 5 | — | 1 | 0 | 0 | 1 |
| 23 | Scott Monty | Garden State Homebrewers | 5 | — | 1 | 0 | 0 | 1 |
| 24 | John Pursglove | South Jersey Fermentation Club | 5 | — | 1 | 0 | 0 | 1 |
| 25 | Ned Gardner | Morris Area Society of Homebrewers | 5 | — | 1 | 0 | 0 | 1 |
| 26 | John Litak | Lehigh Valley Home Brewers | 5 | — | 1 | 0 | 0 | 1 |
| 27 | Micha Stark | Morris Area Society of Homebrewers | 5 | — | 1 | 0 | 0 | 1 |
| 28 | Eric Wembacher | Sussex County United Brewers & Alchemists (SCUBA) | 5 | — | 1 | 0 | 0 | 1 |
| 29 | Jon Sobel | Garden State Homebrewers | 4 | — | 0 | 1 | 1 | 1 |
| 30 | Eric Blaine | Morris Area Society of Homebrewers | 4 | — | 0 | 1 | 1 | 1 |
| 31 | Jack Wheeler | Keystone Hops | 4 | — | 0 | 1 | 1 | 1 |
| 32 | Dave Taylor | Keystone Hops | 3 | — | 0 | 1 | 0 | 1 |
| 33 | Paul McDonald | Sussex County United Brewers & Alchemists (SCUBA) | 3 | — | 0 | 1 | 0 | 1 |
| 34 | Erik Doughty | Monmouth County Homebrewers Association | 3 | — | 0 | 1 | 0 | 1 |
| 35 | Patrick Masur | Garden State Homebrewers | 3 | — | 0 | 1 | 0 | 1 |
| 36 | Terry Gartland | Garden State Homebrewers | 3 | — | 0 | 1 | 0 | 1 |
| 37 | Denny Thompson | ALEiens Homebrew Club | 3 | — | 0 | 1 | 0 | 1 |
| 38 | Chris Johnson | Morris Area Society of Homebrewers | 3 | — | 0 | 1 | 0 | 1 |
| 39 | Tracie Tonetta | Garden State Homebrewers | 3 | — | 0 | 1 | 0 | 1 |
| 40 | Charles Winkle | WHALES (Woodbridge Homebrewers Ale and Lager Enthusiast Society) | 3 | — | 0 | 1 | 0 | 1 |
| 41 | Brian Galusha | Garden State Homebrewers | 3 | — | 0 | 1 | 0 | 1 |
| 42 | William Neal | Bergen County Brew Crew | 3 | — | 0 | 1 | 0 | 1 |
| 43 | Ray Monahan | Morris Area Society of Homebrewers | 3 | — | 0 | 1 | 0 | 1 |
| 44 | John Lyga | Morris Area Society of Homebrewers | 3 | — | 0 | 1 | 0 | 1 |
| 45 | Joseph Eberhardt | Lehigh Valley Home Brewers | 2 | — | 0 | 0 | 2 | 1 |
| 46 | Daniel Perrigan | Morris Area Society of Homebrewers | 1 | — | 0 | 0 | 1 | 1 |
| 47 | Mark Friesen | Sussex County United Brewers & Alchemists (SCUBA) | 1 | — | 0 | 0 | 1 | 1 |
| 48 | Peter Cooke | Garden State Homebrewers | 1 | — | 0 | 0 | 1 | 1 |
| 49 | Todd Porter | Ocean County Home Brewers | 1 | — | 0 | 0 | 1 | 1 |
| 50 | Steven Doremus | Sussex County United Brewers & Alchemists (SCUBA) | 1 | — | 0 | 0 | 1 | 1 |
| 51 | Jordan Margetich | Morris Area Society of Homebrewers | 1 | — | 0 | 0 | 1 | 1 |
| 52 | Chris Pericone | Garden State Homebrewers | 1 | — | 0 | 0 | 1 | 1 |
| 53 | Robert Giaquinta | Sussex County United Brewers & Alchemists (SCUBA) | 1 | — | 0 | 0 | 1 | 1 |
| 54 | Paul Jones | Morris Area Society of Homebrewers | 1 | — | 0 | 0 | 1 | 1 |
| 55 | Ed O'Neill | WHALES (Woodbridge Homebrewers Ale and Lager Enthusiast Society) | 1 | — | 0 | 0 | 1 | 1 |
| 56 | John Kuzan | Ocean County Home Brewers | 1 | — | 0 | 0 | 1 | 1 |
| 57 | John Krewinski | — | 1 | — | 0 | 0 | 1 | 1 |
No Club Data Available
Club standings will appear here once competition results are uploaded. Select a previous cycle above to view past results.
Versatile Brewer Competition
No versatile brewer results for this cycle yet. The Versatile Brewer competition recognizes brewers who excel across different beer styles and categories.
For detailed information about competition cycles and scoring, visit the About page.