Steven Doremus
Sussex County United Brewers & Alchemists (SCUBA)
Competing since 2025
25
Points
7
Medals
4
Competitions
7
Entries
4
Gold
1
Silver
2
Bronze
Competition Breakdown
Garden State
Mar 2026
1 pts
Motown MASH
Sep 2025
11 pts
New Jersey State Fair
Jul 2025
10 pts
Garden State
Mar 2025
3 pts
Entries
| Competition | Beer | Style | Category | Place | BOS | Pts |
|---|---|---|---|---|---|---|
| New Jersey State Fair | Sweet Mead | Sweet Mead | M1-C | 🥇 | — | 5 |
| New Jersey State Fair | Spicer Cyser | Fruit and Spice Mead | M3-A | 🥇 | — | 5 |
| Motown MASH | British Brown | British Brown Ale | 13-B | 🥇 | — | 5 |
| Motown MASH | Bochet Cyser | Experimental Mead | M4-C | 🥇 | — | 5 |
| Garden State | Amber Ale | American Amber Ale | 19-A | 🥈 | — | 3 |
| Motown MASH | German Lager | German Helles Exportbier | 5-C | 🥉 | — | 1 |
| Garden State | Standard Cider | New World Cider | C1-A | 🥉 | — | 1 |
Year by Year
2026
1 pts
1 medals
1 comps
2025
24 pts
6 medals
3 comps