Patrick Masur
Garden State Homebrewers
Competing since 2025
17
Points
7
Medals
4
Competitions
7
Entries
0
Gold
5
Silver
2
Bronze
Competition Breakdown
Garden State
Mar 2026
3 pts
Motown MASH
Sep 2025
5 pts
New Jersey State Fair
Jul 2025
3 pts
Garden State
Mar 2025
6 pts
Entries
| Competition | Beer | Style | Category | Place | BOS | Pts |
|---|---|---|---|---|---|---|
| Garden State | Bangin' The Corners | American IPA | 21-A | 🥈 | — | 3 |
| Garden State | Jaromir Lagr | Historical Beer | 27-A | 🥈 | — | 3 |
| New Jersey State Fair | Bangin' The Corners | American IPA | 21-A | 🥈 | — | 3 |
| Motown MASH | Layline | Double IPA | 22-A | 🥈 | — | 3 |
| Garden State | The Gate Is Open | American Pale Ale | 18-B | 🥈 | — | 3 |
| Motown MASH | NHC Wanted More Body, So Here's More Body | American IPA | 21-A | 🥉 | — | 1 |
| Motown MASH | The Gate Is Open | American Pale Ale | 18-B | 🥉 | — | 1 |
Year by Year
2026
3 pts
1 medals
1 comps
2025
14 pts
6 medals
3 comps