Todd Porter
Ocean County Home Brewers
Competing since 2025
9
Points
5
Medals
4
Competitions
5
Entries
0
Gold
2
Silver
3
Bronze
Competition Breakdown
Garden State
Mar 2026
1 pts
Motown MASH
Sep 2025
1 pts
New Jersey State Fair
Jul 2025
3 pts
Garden State
Mar 2025
4 pts
Entries
| Competition | Beer | Style | Category | Place | BOS | Pts |
|---|---|---|---|---|---|---|
| Garden State | Boudica's Revolt | English Porter | 13-C | 🥈 | — | 3 |
| New Jersey State Fair | Amber Smashed Face | American Amber Ale | 19-A | 🥈 | — | 3 |
| Garden State | This Toilet Alt | Altbier | 7-B | 🥉 | — | 1 |
| Motown MASH | The Cult That Worships The God Of Decoction | Czech Premium Pale Lager | 3-B | 🥉 | — | 1 |
| Garden State | Redbone In The City | Irish Red Ale | 15-A | 🥉 | — | 1 |
Year by Year
2026
1 pts
1 medals
1 comps
2025
8 pts
4 medals
3 comps