David Grosch
Garden State Homebrewers
Competing since 2025
47
Points
11
Medals
3
Competitions
11
Entries
5
Gold
2
Silver
4
Bronze
2
Best of Show
Best of Show
1
BOS 2nd · +7pts
1
BOS 3rd · +5pts
Competition Breakdown
Entries
| Competition | Beer | Style | Category | Place | BOS | Pts |
|---|---|---|---|---|---|---|
| Garden State | Batch 16 | Pre-Prohibition Lager | 27-A6 | π₯ | π₯ | 12 |
| Garden State | Silo Samba | Schwarzbier | 8-B | π₯ | π₯ | 10 |
| Garden State | Made A Lightning Trip To Vienna | Vienna Lager | 7-A | π₯ | β | 5 |
| New Jersey State Fair | Jagged Little Pils | German Pils | 5-D | π₯ | β | 5 |
| Garden State | Lawnmower Man | Cream Ale | 1-C | π₯ | β | 5 |
| Garden State | My Favorite Marzen | MΓ€rzen | 6-A | π₯ | β | 3 |
| Garden State | Universal Export | German Helles Exportbier | 5-C | π₯ | β | 3 |
| Garden State | Golden Rules | Munich Helles | 4-A | π₯ | β | 1 |
| New Jersey State Fair | Batch 16 | Pre-Prohibition Lager | 27-A6 | π₯ | β | 1 |
| New Jersey State Fair | Made A Lightning Trip To Vienna | Vienna Lager | 7-A | π₯ | β | 1 |
| New Jersey State Fair | Dunkel. Echt. Boarisch. | Munich Dunkel | 8-A | π₯ | β | 1 |
Year by Year
2026
18 pts
3 medals
1 comps
2025
29 pts
8 medals
2 comps