Greg Winterburn
Competing since 2025
18
Points
6
Medals
3
Competitions
6
Entries
1
Gold
4
Silver
1
Bronze
Competition Breakdown
Entries
| Competition | Beer | Style | Category | Place | BOS | Pts |
|---|---|---|---|---|---|---|
| New Jersey State Fair | Margarita Gose | Fruit Beer | 29-A | 🥇 | — | 5 |
| Motown MASH | Toasted Monk | Belgian Tripel | 26-C | 🥈 | — | 3 |
| Motown MASH | Triple Berry Cider | Cider with Other Fruit | C2-B | 🥈 | — | 3 |
| Garden State | Coffee And Cream(Blueberry Sour) | Specialty Fruit Beer | 29-C | 🥈 | — | 3 |
| Garden State | Kiss Me I'm Sh*tfaced | Irish Red Ale | 15-A | 🥈 | — | 3 |
| New Jersey State Fair | Toasted Monk | Belgian Tripel | 26-C | 🥉 | — | 1 |
Year by Year
2026
6 pts
2 medals
1 comps
2025
12 pts
4 medals
2 comps