Mark Friesen
Sussex County United Brewers & Alchemists (SCUBA)
Competing since 2025
17
Points
7
Medals
4
Competitions
7
Entries
2
Gold
1
Silver
4
Bronze
Competition Breakdown
Garden State
Mar 2026
1 pts
Motown MASH
Sep 2025
5 pts
New Jersey State Fair
Jul 2025
7 pts
Garden State
Mar 2025
4 pts
Entries
| Competition | Beer | Style | Category | Place | BOS | Pts |
|---|---|---|---|---|---|---|
| New Jersey State Fair | One More Time | New World Cider | C1-A | 🥇 | — | 5 |
| Motown MASH | Peace Talks In Vienna | Vienna Lager | 7-A | 🥇 | — | 5 |
| Garden State | Win It Baby! | Specialty Wood-Aged Beer | 33-B | 🥈 | — | 3 |
| Garden State | Cranky Sweet Cider | New World Cider | C1-A | 🥉 | — | 1 |
| New Jersey State Fair | Lighter Than Air | German Leichtbier | 5-A | 🥉 | — | 1 |
| New Jersey State Fair | Maillard Me Baby | Experimental Mead | M4-C | 🥉 | — | 1 |
| Garden State | Losing It | Imperial Stout | 20-C | 🥉 | — | 1 |
Year by Year
2026
1 pts
1 medals
1 comps
2025
16 pts
6 medals
3 comps