Paul McDonald
Sussex County United Brewers & Alchemists (SCUBA)
Competing since 2025
22
Points
8
Medals
4
Competitions
9
Entries
1
Gold
5
Silver
2
Bronze
Competition Breakdown
Garden State
Mar 2026
3 pts
Motown MASH
Sep 2025
8 pts
New Jersey State Fair
Jul 2025
4 pts
Garden State
Mar 2025
7 pts
Entries
| Competition | Beer | Style | Category | Place | BOS | Pts |
|---|---|---|---|---|---|---|
| Motown MASH | Autobahn | MΓ€rzen | 6-A | π₯ | β | 5 |
| Garden State | 87 | American Lager | 1-B | π₯ | β | 3 |
| Garden State | Das Lawnmower | KΓΆlsch | 5-B | π₯ | β | 3 |
| New Jersey State Fair | Autobahn | MΓ€rzen | 6-A | π₯ | β | 3 |
| Motown MASH | Carrito | International Amber Lager | 2-B | π₯ | β | 3 |
| Garden State | Party Bier | Festbier | 4-B | π₯ | β | 3 |
| Garden State | Beach Buggy | Berliner Weisse | 23-A | π₯ | β | 1 |
| New Jersey State Fair | 87 | American Lager | 1-B | π₯ | β | 1 |
| Motown MASH | Beach Buggy | Berliner Weisse | 23-A | 5 | β | 0 |
Year by Year
2026
3 pts
1 medals
1 comps
2025
19 pts
7 medals
3 comps