Dave Taylor
Keystone Hops
Competing since 2025
27
Points
7
Medals
4
Competitions
8
Entries
3
Gold
4
Silver
0
Bronze
Competition Breakdown
Garden State
Mar 2026
3 pts
Motown MASH
Sep 2025
8 pts
New Jersey State Fair
Jul 2025
11 pts
Garden State
Mar 2025
5 pts
Entries
| Competition | Beer | Style | Category | Place | BOS | Pts |
|---|---|---|---|---|---|---|
| Garden State | By The Book Brown | American Brown Ale | 19-C | π₯ | β | 5 |
| New Jersey State Fair | By The Book Brown | American Brown Ale | 19-C | π₯ | β | 5 |
| Motown MASH | Peach Passion Awareness | Cider with Other Fruit | C2-B | π₯ | β | 5 |
| New Jersey State Fair | Scotty Doesn't Know | International Pale Lager | 2-A | π₯ | β | 3 |
| New Jersey State Fair | Citralorian | American Pale Ale | 18-B | π₯ | β | 3 |
| Motown MASH | Wissahickon Creek Pale Ale | American Pale Ale | 18-B | π₯ | β | 3 |
| Garden State | One Bitter Bloke | Strong Bitter | 11-C | π₯ | β | 3 |
| New Jersey State Fair | PierworΓ³dztwo Piwo | Piwo Grodziskie | 27-A5 | 5 | β | 0 |
Year by Year
2026
3 pts
1 medals
1 comps
2025
24 pts
6 medals
3 comps