NJ Home Brewer
of the Year
The official scoreboard for New Jersey's annual homebrewing competitions
81
Active Brewers
17
Homebrew Clubs
250
Total Entries
3
Competitions
Individual Standings
| Rank | Brewer | Club | Points | Best of Show | Gold | Silver | Bronze | Competitions |
|---|---|---|---|---|---|---|---|---|
| π₯ | Eric Blaine | Morris Area Society of Homebrewers | 44 |
π₯1
|
6 | 2 | 1 | 3 |
| π₯ | Bobby Mierzejwski | Garden State Homebrewers | 43 |
π₯1
|
6 | 1 | 3 | 3 |
| π₯ | David Kerr | Ocean County Home Brewers | 40 | β | 8 | 0 | 0 | 3 |
| 4 | Curtis Metrokotsas | Garden State Homebrewers | 31 |
π₯1
|
3 | 2 | 5 | 3 |
| 5 | David Grosch | Garden State Homebrewers | 29 |
π₯1
|
3 | 1 | 4 | 2 |
| 6 | Steven Doremus | Sussex County United Brewers & Alchemists (SCUBA) | 24 | β | 4 | 1 | 1 | 3 |
| 7 | Dave Taylor | Keystone Hops | 24 | β | 3 | 3 | 0 | 3 |
| 8 | Bob Wargo | Garden State Homebrewers | 22 | β | 2 | 4 | 0 | 3 |
| 9 | Peter Cooke | Garden State Homebrewers | 21 |
π₯1
|
1 | 2 | 1 | 3 |
| 10 | Jon Sobel | Garden State Homebrewers | 21 | β | 2 | 3 | 2 | 3 |
| 11 | Todd Rupell | The BrΓΌ Club | 20 |
π―1
|
2 | 0 | 1 | 3 |
| 12 | Keith Blanchard | Morris Area Society of Homebrewers | 20 |
π₯1
|
1 | 2 | 0 | 2 |
| 13 | Christopher Akocs | Garden State Homebrewers | 19 | β | 2 | 2 | 3 | 3 |
| 14 | Paul McDonald | Sussex County United Brewers & Alchemists (SCUBA) | 19 | β | 1 | 4 | 2 | 3 |
| 15 | Charles Winkle | WHALES (Woodbridge Homebrewers Ale and Lager Enthusiast Society) | 18 |
π₯1
|
1 | 1 | 1 | 2 |
| 16 | Larry Bentley | Garden State Homebrewers | 18 | β | 1 | 3 | 4 | 3 |
| 17 | Arthur Franke | Bergen County Brew Crew | 17 |
π―1
|
1 | 1 | 0 | 2 |
| 18 | Paul West | Keystone Hops | 17 | β | 2 | 2 | 1 | 2 |
| 19 | Mark Friesen | Sussex County United Brewers & Alchemists (SCUBA) | 16 | β | 2 | 1 | 3 | 3 |
| 20 | Daniel Perrigan | Morris Area Society of Homebrewers | 16 | β | 0 | 5 | 1 | 3 |
| 21 | Zachary Seely | β | 15 | β | 1 | 3 | 1 | 3 |
| 22 | William Sahlin | Garden State Homebrewers | 15 | β | 3 | 0 | 0 | 2 |
| 23 | Patrick Masur | Garden State Homebrewers | 14 | β | 0 | 4 | 2 | 3 |
| 24 | Mike Ultee | Garden State Homebrewers | 13 | β | 0 | 4 | 1 | 3 |
| 25 | Brian Filips | Keystone Hops | 12 |
π₯1
|
1 | 0 | 2 | 2 |
| 26 | Greg Winterburn | β | 12 | β | 1 | 2 | 1 | 2 |
| 27 | Tom Damratoski | Garden State Homebrewers | 11 | β | 2 | 0 | 1 | 2 |
| 28 | Raymond Monahan | Morris Area Society of Homebrewers | 11 | β | 2 | 0 | 1 | 1 |
| 29 | Robert Guthner | Ocean County Home Brewers | 11 | β | 1 | 2 | 0 | 2 |
| 30 | Jack Wheeler | Keystone Hops | 10 |
π₯1
|
1 | 0 | 0 | 1 |
| 31 | Jim Clapp | Keystone Hops | 10 | β | 1 | 1 | 2 | 3 |
| 32 | Todd Porter | Ocean County Home Brewers | 8 | β | 0 | 2 | 2 | 3 |
| 33 | Bill Gibbons | β | 8 | β | 1 | 1 | 0 | 1 |
| 34 | Ryan Guasp | β | 8 | β | 1 | 1 | 0 | 2 |
| 35 | Paul D'Amico | WHALES (Woodbridge Homebrewers Ale and Lager Enthusiast Society) | 8 | β | 1 | 1 | 0 | 1 |
| 36 | Daniel Tejada | Garden State Homebrewers | 8 | β | 1 | 1 | 0 | 2 |
| 37 | Kris Gould | ALEiens Homebrew Club | 7 | β | 1 | 0 | 2 | 2 |
| 38 | Ilija Melentijevic | β | 7 | β | 0 | 2 | 1 | 2 |
| 39 | Chris Johnson | Morris Area Society of Homebrewers | 7 | β | 0 | 2 | 1 | 1 |
| 40 | Joseph Eddy | Sussex County United Brewers & Alchemists (SCUBA) | 6 | β | 1 | 0 | 1 | 1 |
| 41 | Chris Pericone | Garden State Homebrewers | 6 | β | 1 | 0 | 1 | 2 |
| 42 | Greg Manderski | Garden State Homebrewers | 6 | β | 1 | 0 | 1 | 1 |
| 43 | Barry Polhemus | Garden State Homebrewers | 6 | β | 0 | 2 | 0 | 2 |
| 44 | Kevin Clare | Keystone Hops | 5 | β | 0 | 1 | 2 | 1 |
| 45 | Joe Griffin | Garden State Homebrewers | 5 | β | 1 | 0 | 0 | 2 |
| 46 | Erik Doughty | Monmouth County Homebrewers Association | 5 | β | 1 | 0 | 0 | 1 |
| 47 | Tim Fernandes | Bergen County Brew Crew | 5 | β | 1 | 0 | 0 | 1 |
| 48 | Jordan Margetich | Morris Area Society of Homebrewers | 5 | β | 1 | 0 | 0 | 1 |
| 49 | Daniel Pena | Bergen County Brew Crew | 5 | β | 1 | 0 | 0 | 1 |
| 50 | Ian Barlet | Ocean County Home Brewers | 5 | β | 1 | 0 | 0 | 1 |
| 51 | Jack Robbins | Keystone Hops | 5 | β | 1 | 0 | 0 | 1 |
| 52 | Mike Piotrowski | β | 5 | β | 1 | 0 | 0 | 1 |
| 53 | Janel McNally | Garden State Homebrewers | 5 | β | 1 | 0 | 0 | 1 |
| 54 | Greg Besso | Bergen County Brew Crew | 4 | β | 0 | 1 | 1 | 2 |
| 55 | Jim Burkitt | β | 4 | β | 0 | 1 | 1 | 1 |
| 56 | Denny Thompson | ALEiens Homebrew Club | 4 | β | 0 | 1 | 1 | 2 |
| 57 | Jeffrey Miller | Morris Area Society of Homebrewers | 4 | β | 0 | 1 | 1 | 1 |
| 58 | Gian Sari | Garden State Homebrewers | 4 | β | 0 | 1 | 1 | 1 |
| 59 | Terry Gartland | Garden State Homebrewers | 3 | β | 0 | 1 | 0 | 1 |
| 60 | Jordan Sanches | ALEiens Homebrew Club | 3 | β | 0 | 1 | 0 | 1 |
| 61 | Brian Lepine | Monmouth County Homebrewers Association | 3 | β | 0 | 1 | 0 | 1 |
| 62 | Juan Alvarez | Garden State Homebrewers | 3 | β | 0 | 1 | 0 | 1 |
| 63 | Riti Kanthan | Monmouth County Homebrewers Association | 3 | β | 0 | 1 | 0 | 1 |
| 64 | Chaya Stephens | Keystone Hops | 3 | β | 0 | 1 | 0 | 1 |
| 65 | Reginald Springer | β | 3 | β | 0 | 1 | 0 | 1 |
| 66 | Kevin Daly | Garden State Homebrewers | 2 | β | 0 | 0 | 2 | 2 |
| 67 | Alex Cigan | New York City Homebrewers Guild | 2 | β | 0 | 0 | 2 | 1 |
| 68 | Paul Odell | NJHOPZ | 1 | β | 0 | 0 | 1 | 1 |
| 69 | Tim Fernandes IV | Bergen County Brew Crew | 1 | β | 0 | 0 | 1 | 1 |
| 70 | Jason Willard | Jersey City Brew Club | 1 | β | 0 | 0 | 1 | 1 |
| 71 | Tracie Tonetta | Garden State Homebrewers | 1 | β | 0 | 0 | 1 | 1 |
| 72 | Rose Cubbon | WHALES (Woodbridge Homebrewers Ale and Lager Enthusiast Society) | 1 | β | 0 | 0 | 1 | 1 |
| 73 | Kevin Jacoves | Monmouth County Homebrewers Association | 1 | β | 0 | 0 | 1 | 1 |
| 74 | Santiago Irigoyen | Underground Brewers of Connecticut | 1 | β | 0 | 0 | 1 | 1 |
| 75 | Alex Sant Anna | Morris Area Society of Homebrewers | 1 | β | 0 | 0 | 1 | 1 |
| 76 | Bryan Hoppe | Morris Area Society of Homebrewers | 1 | β | 0 | 0 | 1 | 1 |
| 77 | Bruce Stephens | Keystone Hops | 1 | β | 0 | 0 | 1 | 1 |
| 78 | Richard Cohen | Morris Area Society of Homebrewers | 1 | β | 0 | 0 | 1 | 1 |
| 79 | Michael Parks | Morris Area Society of Homebrewers | 1 | β | 0 | 0 | 1 | 1 |
| 80 | Francis Hiller | South Jersey Fermenters | 1 | β | 0 | 0 | 1 | 1 |
| 81 | Paul DAmicoAmico | WHALES (Woodbridge Homebrewers Ale and Lager Enthusiast Society) | 1 | β | 0 | 0 | 1 | 1 |
No Club Data Available
Club standings will appear here once competition results are uploaded. Select a previous cycle above to view past results.
Versatile Brewer Competition
No versatile brewer results for this cycle yet. The Versatile Brewer competition recognizes brewers who excel across different beer styles and categories.
For detailed information about competition cycles and scoring, visit the About page.